Medicine information
Name | TUNICA mucosa ventriculi GL D 15 Ampullen |
---|---|
PZN | P3788141 |
Form | AMP |
Packaging | 10X1 ml |
Manufacturer | WALA |
Price | € 30.35 |
Alternative Medicine
Name | PZN | Form | Packing | Manufacturer | Price | |
---|---|---|---|---|---|---|
Details | TUNICA mucosa ventriculi GL D 30 Ampullen | P3788164 | AMP | 10X1 ml | WALA | € 30.35 |
Details | TUNICA mucosa ventriculi GL D 12 Ampullen | P3788129 | AMP | 10X1 ml | WALA | € 30.35 |
Details | TUNICA mucosa ventriculi GL D 10 Ampullen | P3788106 | AMP | 10X1 ml | WALA | € 30.35 |
Details | TUNICA mucosa ventriculi GL D 8 Ampullen | P3788081 | AMP | 10X1 ml | WALA | € 30.35 |
Details | TUNICA mucosa ventriculi GL D 6 Ampullen | P3788069 | AMP | 10X1 ml | WALA | € 30.35 |
Details | TUNICA mucosa ventriculi GL D 5 Ampullen | P3788046 | AMP | 10X1 ml | WALA | € 30.35 |
Content
1. Component1 ml Lsg. contains |