Medicine information
Name | PANCREAS GL D 6 Ampullen |
---|---|
PZN | P2829429 |
Form | AMP |
Packaging | 10X1 ml |
Manufacturer | WALA |
Price | € 30.35 |
Alternative Medicine
Name | PZN | Form | Packing | Manufacturer | Price | |
---|---|---|---|---|---|---|
Details | PANCREAS GL D 15 Ampullen | P3354951 | AMP | 10X1 ml | WALA | € 30.35 |
Details | PANCREAS GL D 12 Ampullen | P3354945 | AMP | 10X1 ml | WALA | € 30.35 |
Details | PANCREAS GL D 8 Ampullen | P3354922 | AMP | 10X1 ml | WALA | € 30.35 |
Details | PANCREAS GL D 6 Ampullen | P2945294 | AMP | 50X1 ml | WALA | € 70.28 |
Details | PANCREAS GL D 10 Ampullen | P2831426 | AMP | 10X1 ml | WALA | € 30.35 |
Details | PANCREAS GL D 30 Ampullen | P2830177 | AMP | 10X1 ml | WALA | € 30.35 |
Details | PANCREAS GL D 5 Ampullen | P2829783 | AMP | 10X1 ml | WALA | € 30.35 |
Details | PANCREAS GL D 4 Ampullen | P2829501 | AMP | 10X1 ml | WALA | € 46.87 |
Content
1. Component1 ml Lsg. contains |