Medicine information
Name | GELSEMIUM D 6 Tabletten |
---|---|
PZN | P1771685 |
Form | TAB |
Packaging | 80 St |
Manufacturer | DHU |
Price | € 13.45 |
Alternative Medicine
Name | PZN | Form | Packing | Manufacturer | Price | |
---|---|---|---|---|---|---|
Details | GELSEMIUM D 30 Tabletten | P4218397 | TAB | 200 St | DHU | € 20.40 |
Details | GELSEMIUM D 30 Tabletten | P2630768 | TAB | 80 St | DHU | € 13.95 |
Details | GELSEMIUM D 12 Tabletten | P2114707 | TAB | 80 St | DHU | € 13.45 |
Details | GELSEMIUM D 4 Tabletten | P1771679 | TAB | 80 St | DHU | € 13.45 |
Content
1. Componentcontains |