Medicine information
Name | CHARIVA 0,03 mg/2 mg Filmtabletten |
---|---|
PZN | P15317317 |
Form | FTA |
Packaging | 21 St |
Manufacturer | GEDEO |
Price | € 0.00 |
Alternative Medicine
Name | PZN | Form | Packing | Manufacturer | Price | |
---|---|---|---|---|---|---|
Details | CHARIVA 0,03 mg/2 mg Filmtabletten | P5373898 | FTA | 6X21 St | GEDEO | € 50.61 |
Details | CHARIVA 0,03 mg/2 mg Filmtabletten | P5373881 | FTA | 3X21 St | GEDEO | € 31.40 |
Details | CHARIVA 0,03 mg/2 mg Filmtabletten | P5373875 | FTA | 21 St | GEDEO | € 17.56 |
Content
1. Componentcontains |