Medicine information
Name | DROSPIPUREN 24+4 0,02 mg/3 mg Filmtabletten |
---|---|
PZN | P14260319 |
Form | FTA |
Packaging | 1X28 St |
Manufacturer | PURPH |
Price | € 0.00 |
Alternative Medicine
Name | PZN | Form | Packing | Manufacturer | Price | |
---|---|---|---|---|---|---|
Details | DROSPIPUREN 24+4 0,02 mg/3 mg Filmtabletten | P12202619 | FTA | 6X28 St | PURPH | € 50.28 |
Details | DROSPIPUREN 24+4 0,02 mg/3 mg Filmtabletten | P12202602 | FTA | 3X28 St | PURPH | € 32.78 |
Details | DROSPIPUREN 24+4 0,02 mg/3 mg Filmtabletten | P12202594 | FTA | 1X28 St | PURPH | € 18.28 |
Content
1. Component: 1. Phase: 24 pinkfarbene Tablettencontains |
2. Component: 2. Phase: 4 weiße Tablettencontains |