Medicine information
Name | SODERM Creme 1,22 mg/g |
---|---|
PZN | P14054092 |
Form | CRE |
Packaging | 10 g |
Manufacturer | DERMP |
Price | € 0.00 |
Alternative Medicine
Name | PZN | Form | Packing | Manufacturer | Price | |
---|---|---|---|---|---|---|
Details | SODERM Creme 1,22 mg/g | P1292447 | CRE | 10 g | DERMP | € 12.96 |
Details | SODERM Creme 1,22 mg/g | P0165267 | CRE | 100 g | DERMP | € 20.25 |
Details | SODERM Creme 1,22 mg/g | P0165250 | CRE | 50 g | DERMP | € 15.62 |
Details | SODERM Creme 1,22 mg/g | P0165244 | CRE | 25 g | DERMP | € 13.34 |
Content
1. Component1 g Creme contains |