Medicine information
Name | CLINDASOL 300 mg Filmtabletten |
---|---|
PZN | P13890426 |
Form | FTA |
Packaging | 25 St |
Manufacturer | CNPPH |
Price | € 21.78 |
Alternative Medicine
Name | PZN | Form | Packing | Manufacturer | Price | |
---|---|---|---|---|---|---|
Details | CLINDASOL 300 mg Filmtabletten | P13890403 | FTA | 15 St | CNPPH | € 16.96 |
Details | CLINDASOL 300 mg Filmtabletten | P10394833 | FTA | 36 St | CNPPH | € 27.56 |
Details | CLINDASOL 300 mg Filmtabletten | P10394827 | FTA | 18 St | CNPPH | € 18.36 |
Details | CLINDASOL 300 mg Filmtabletten | P7625453 | FTA | 60 St | CNPPH | € 37.72 |
Details | CLINDASOL 300 mg Filmtabletten | P6794633 | FTA | 30 St | CNPPH | € 22.31 |
Details | CLINDASOL 300 mg Filmtabletten | P6794627 | FTA | 12 St | CNPPH | € 15.20 |
Content
1. Componentcontains |