Medicine information
Name | MOMEGALEN 1 mg/g Creme |
---|---|
PZN | P13597933 |
Form | CRE |
Packaging | 15 g |
Manufacturer | GALPH |
Price | € 13.72 |
Alternative Medicine
Name | PZN | Form | Packing | Manufacturer | Price | |
---|---|---|---|---|---|---|
Details | MOMEGALEN 1 mg/g Creme | P16229673 | CRE | 15 g | GALPH | € 0.00 |
Details | MOMEGALEN 1 mg/g Creme | P13597991 | CRE | 90 g | GALPH | € 24.01 |
Details | MOMEGALEN 1 mg/g Creme | P13597985 | CRE | 70 g | GALPH | € 21.37 |
Details | MOMEGALEN 1 mg/g Creme | P13597956 | CRE | 35 g | GALPH | € 16.59 |
Content
1. Component1 g Creme contains |