Medicine information
Name | TAMSULOSIN BASICS 0,4 mg Hartkaps.retard.SUN |
---|---|
PZN | P12529237 |
Form | REK |
Packaging | 100 St |
Manufacturer | SUNPG |
Price | € 22.99 |
Alternative Medicine
Name | PZN | Form | Packing | Manufacturer | Price | |
---|---|---|---|---|---|---|
Details | TAMSULOSIN BASICS 0,4 mg Hartkaps.retard.SUN | P12529220 | REK | 90 St | SUNPG | € 21.85 |
Details | TAMSULOSIN BASICS 0,4 mg Hartkaps.retard.SUN | P12529214 | REK | 50 St | SUNPG | € 17.27 |
Details | TAMSULOSIN BASICS 0,4 mg Hartkaps.retard.SUN | P12529208 | REK | 30 St | SUNPG | € 14.93 |
Content
1. Componentcontains
|