Medicine information
Name | FAMPRIDIN beta 10 mg Retardtabletten 4 Wochen |
---|---|
PZN | P12397681 |
Form | RET |
Packaging | 4X14 St |
Manufacturer | BETAP |
Price | € 113.72 |
Alternative Medicine
Name | PZN | Form | Packing | Manufacturer | Price | |
---|---|---|---|---|---|---|
Details | FAMPRIDIN beta 10 mg Retardtabletten 14 Wochen | P14330830 | RET | 14X14 St | BETAP | € 501.57 |
Details | FAMPRIDIN beta 10 mg Retardtabletten 8 Wochen | P12397698 | RET | 8X14 St | BETAP | € 322.70 |
Details | FAMPRIDIN beta 10 mg Retardtabletten 2 Wochen | P16358643 | RET | 2X14 St | BETAP | € 65.66 |
Details | FAMPRIDIN beta 10 mg Retardtabletten 2 Wochen | P13700414 | RET | 2X14 St | BETAP | € 0.00 |
Content
1. Componentcontains |