Medicine information
Name | CLINDAMYCIN Aristo 600 mg Filmtabletten |
---|---|
PZN | P10273822 |
Form | FTA |
Packaging | 18 St |
Manufacturer | ARISB |
Price | € 21.44 |
Alternative Medicine
Name | PZN | Form | Packing | Manufacturer | Price | |
---|---|---|---|---|---|---|
Details | CLINDAMYCIN Aristo 600 mg Filmtabletten | P16201628 | FTA | 15 St | ARISB | € 19.48 |
Details | CLINDAMYCIN Aristo 600 mg Filmtabletten | P11601145 | FTA | 14 St | ARISB | € 18.79 |
Details | CLINDAMYCIN Aristo 600 mg Filmtabletten | P10273839 | FTA | 36 St | ARISB | € 34.30 |
Details | CLINDAMYCIN Aristo 600 mg Filmtabletten | P10273816 | FTA | 16 St | ARISB | € 20.16 |
Details | CLINDAMYCIN Aristo 600 mg Filmtabletten | P0141522 | FTA | 30 St | ARISB | € 28.08 |
Details | CLINDAMYCIN Aristo 600 mg Filmtabletten | P0141516 | FTA | 12 St | ARISB | € 16.89 |
Content
1. Componentcontains |