Medicine information
Name | CLINDAMYCIN-ratiopharm 600 mg Filmtabletten |
---|---|
PZN | P9739758 |
Form | FTA |
Packaging | 28 St |
Manufacturer | RATIO |
Price | € 28.08 |
Alternative Medicine
Name | PZN | Form | Packing | Manufacturer | Price | |
---|---|---|---|---|---|---|
Details | CLINDAMYCIN-ratiopharm 600 mg Filmtabletten | P9739741 | FTA | 14 St | RATIO | € 18.81 |
Details | CLINDAMYCIN-ratiopharm 600 mg Filmtabletten | P1409530 | FTA | 12 St | RATIO | € 16.89 |
Details | CLINDAMYCIN-ratiopharm 600 mg Filmtabletten | P1409524 | FTA | 30 St | RATIO | € 28.08 |
Content
1. Componentcontains |