Medicine information
Name | PROGRAF 1 mg Hartkapseln |
---|---|
PZN | P8907395 |
Form | HKP |
Packaging | 100 St |
Manufacturer | EMRA |
Price | € 459.39 |
Alternative Medicine
Name | PZN | Form | Packing | Manufacturer | Price | |
---|---|---|---|---|---|---|
Details | PROGRAF 1 mg Hartkapseln | P17230738 | HKP | 30 St | EMRA | € 127.64 |
Details | PROGRAF 1 mg Hartkapseln | P8915288 | HKP | 50 St | EMRA | € 226.25 |
Details | PROGRAF 1 mg Hartkapseln | P4214933 | HKP | 90 St | EMRA | € 328.73 |
Content
1. Componentcontains |