Medicine information
Name | MOVIPREP Orange Plv.z.Her.e.Lsg.z.Einnehmen |
---|---|
PZN | P7519900 |
Form | PLE |
Packaging | 1 St |
Manufacturer | NORGI |
Price | € 28.80 |
Alternative Medicine
Name | PZN | Form | Packing | Manufacturer | Price | |
---|---|---|---|---|---|---|
Details | MOVIPREP Orange Plv.z.Her.e.Lsg.z.Einnehmen | P6945463 | PLE | 320 St | NORGI | € 5194.45 |
Details | MOVIPREP Orange Plv.z.Her.e.Lsg.z.Einnehmen | P6945457 | PLE | 160 St | NORGI | € 3021.56 |
Details | MOVIPREP Orange Plv.z.Her.e.Lsg.z.Einnehmen | P6945440 | PLE | 40 St | NORGI | € 932.47 |
Details | MOVIPREP Orange Plv.z.Her.e.Lsg.z.Einnehmen | P6945434 | PLE | 80 St | NORGI | € 1695.23 |
Content
1. Component123 g Pulver contains
|