Medicine information
Name | STRAMONIUM C 6 Globuli |
---|---|
PZN | P7249688 |
Form | GLO |
Packaging | 10 g |
Manufacturer | DHU |
Price | € 11.97 |
Alternative Medicine
Name | PZN | Form | Packing | Manufacturer | Price | |
---|---|---|---|---|---|---|
Details | STRAMONIUM C 12 Globuli | P7181022 | GLO | 10 g | DHU | € 11.97 |
Details | STRAMONIUM C 1000 Globuli | P4238224 | GLO | 10 g | DHU | € 46.90 |
Details | STRAMONIUM C 200 Globuli | P4238218 | GLO | 10 g | DHU | € 19.97 |
Details | STRAMONIUM C 30 Globuli | P2932038 | GLO | 10 g | DHU | € 12.45 |
Content
1. Component1 g Globuli contains
|