Medicine information
Name | CICLOSPORIN Pro 50 mg Weichkapseln |
---|---|
PZN | P6724555 |
Form | WKA |
Packaging | 90 St |
Manufacturer | TEVA |
Price | € 164.99 |
Alternative Medicine
Name | PZN | Form | Packing | Manufacturer | Price | |
---|---|---|---|---|---|---|
Details | CICLOSPORIN Pro 50 mg Weichkapseln | P6724561 | WKA | 100 St | TEVA | € 211.93 |
Details | CICLOSPORIN Pro 50 mg Weichkapseln | P6724549 | WKA | 60 St | TEVA | € 110.59 |
Details | CICLOSPORIN Pro 50 mg Weichkapseln | P2702781 | WKA | 50 St | TEVA | € 106.48 |
Details | CICLOSPORIN Pro 50 mg Weichkapseln | P2702775 | WKA | 30 St | TEVA | € 66.25 |
Content
1. Componentcontains |