Medicine information
Name | DEXIMUNE 100 mg Weichkapseln |
---|---|
PZN | P6056473 |
Form | WKA |
Packaging | 100 St |
Manufacturer | DEXCE |
Price | € 321.50 |
Alternative Medicine
Name | PZN | Form | Packing | Manufacturer | Price | |
---|---|---|---|---|---|---|
Details | DEXIMUNE 100 mg Weichkapseln | P6056450 | WKA | 60 St | DEXCE | € 200.50 |
Details | DEXIMUNE 100 mg Weichkapseln | P6056438 | WKA | 50 St | DEXCE | € 163.40 |
Details | DEXIMUNE 100 mg Weichkapseln | P6056421 | WKA | 30 St | DEXCE | € 105.92 |
Content
1. Componentcontains |