Medicine information
Name | DEXIMUNE 50 mg Weichkapseln |
---|---|
PZN | P6056409 |
Form | WKA |
Packaging | 100 St |
Manufacturer | DEXCE |
Price | € 163.71 |
Alternative Medicine
Name | PZN | Form | Packing | Manufacturer | Price | |
---|---|---|---|---|---|---|
Details | DEXIMUNE 50 mg Weichkapseln | P6056378 | WKA | 60 St | DEXCE | € 110.44 |
Details | DEXIMUNE 50 mg Weichkapseln | P6056361 | WKA | 50 St | DEXCE | € 85.91 |
Details | DEXIMUNE 50 mg Weichkapseln | P6056355 | WKA | 30 St | DEXCE | € 59.37 |
Content
1. Componentcontains |