Medicine information
Name | FORMICA EX animale GL D 60 Ampullen |
---|---|
PZN | P4626280 |
Form | AMP |
Packaging | 10X1 ml |
Manufacturer | WALA |
Price | € 30.35 |
Alternative Medicine
Name | PZN | Form | Packing | Manufacturer | Price | |
---|---|---|---|---|---|---|
Details | FORMICA EX animale GL D 8 Ampullen | P4618323 | AMP | 10X1 ml | WALA | € 30.35 |
Details | FORMICA EX animale GL D 5 Ampullen | P4618300 | AMP | 10X1 ml | WALA | € 30.35 |
Details | FORMICA EX animale GL D 15 Ampullen | P3357642 | AMP | 10X1 ml | WALA | € 30.35 |
Details | FORMICA EX animale GL D 12 Ampullen | P3357636 | AMP | 10X1 ml | WALA | € 30.35 |
Details | FORMICA EX animale GL D 40 Ampullen | P2884492 | AMP | 10X1 ml | WALA | € 30.35 |
Details | FORMICA EX animale GL D 30 Ampullen | P2830651 | AMP | 10X1 ml | WALA | € 30.35 |
Content
1. Component1 ml Lsg. contains |